
May 15, 2002
| 1-9 | 10-24 | 25-99 | 100+ | ||
| SCA-TM SCA Tuner | 135.00 | 120.00 | 115.00 | 110.00 | |
| Rack Mount | 25.00 | 25.00 | 25.00 | 25.00 | |
| 1-99 | 100-249 | 250-499 | 500-999 | 1000+ | |
| SCA-BA Table Receiver | 110.00 | 105.00 | NA | NA | NA |
| SCA-AA Automotive SCA converter | 75.00 | 75.00 | 70.00 | 70.00 | 70.00 |
| SCA-RL Low cost SCA table radio | 110.00 | 105.00 | 100.00 | 90.00 | 80.00 |
| SCA-RLA Special features SCA table radio | 120.00 | 115.00 | 110.00 | 100.00 | 90.00 |
| SCA-RS Synthesized SCA table radio | 160.00 | 140.00 | 130.00 | 125.00 | 120.00 |
| Programming kit | 25.00 | ||||
| SAP-BA SAP Table for Channels 2-13 | 125.00 | NA | NA | NA | NA |
| SAP-BA SAP Table for Channels 14-69 | 135.00 | NA | NA | NA | NA |
| SAP-RL SAP Low cost for Channels 2-13 | 115.00 | 110.00 | 105.00 | 95.00 | 85.00 |
| SAP-RLA SAP Low cost for Channels 2-13 | 125.00 | 120.00 | 115.00 | 105.00 | 95.00 |
| SAP-TM SAP Tuner | 135.00 | 120.00 | 115.00 | 110.00 | |
| Options | |||||
| Headphone jack | 3.00 | ||||
| Main/subcarrier switch (SCA-BA) | 1.00 | ||||
| Main/subcarrier switch (SCA-RL and SCA-RLA) | 0.00 | ||||
| Line output jack (SCA-RLA only) | 3.00 | ||||
| Front panel logo one time setup | 120.00 |
Orders of more than 100 must be prepaid to qualify for quantity discount. Prices subject to change without notice.